TECHNICAL SPECIFICATION | |||||
Item No. | Name of the Test | Test Method | Test Method | Result Specified | Result Observed |
1 | Tensile Strength | IS 10810:7 | IS 10810:7 | 12.5 | 13.26 |
2 | Elongation At Break | IS 10810:7 | IS 10810:7 | 150 Minimum | 171 |
3 | Heat Test | IS 10810:14 | IS 10810:14 | No Cracks should appear | No Crack Observed |
4 | Thermal Stability | IS 10810:19 | IS 10810:19 | 40 minutes | 45 |
5 | Loss Of Mass | IS 10810:10 | IS 10810:10 | 2 | 1.6 |
6 | Hot Deformation | IS 10810:15 | IS 10810:15 | 50% Maximum | 43 |
7 | Shrinkage | IS 10810:12 | IS 10810:12 | 4 % Maximum | 2.8 |
8 | Cold Bend Test | IS 10810:20 | IS 10810:20 | No Cracks should appear |
No Cracks Observed |
9 | Dielectric Test | IS 10810:43 | IS 10810:43 | 1 x 1013 | 1.8x1015 |
10 | Color Fastness Test | IS 10810:18 | IS 10810:18 | No change on Filter paper |
No Change In Colour Observed |
11 | High Volt Test | IS 10810:45 | IS 10810:45 | 5 minutes at 3 KV | Sample Withstood At 3kv For 5mins. |
Item No. | Inner Diameter (in mm) | Wall Thickness (in mm) | Standard Colors | Standard
Packing |
SL0.5X | 0.50 | 0.40 | Black,Red,Blue,Yellow,Green & Transparent | 100 Mtr Roll |
SL1X | 1.00 | 0.40 | " | " |
SL1.5X | 1.50 | 0.40 | " | " |
SL2X | 2.00 | 0.40 | " | " |
SL2.5X | 2.50 | 0.40 | " | " |
SL3X | 3.00 | 0.40 | " | " |
SL3.5X | 3.50 | 0.40 | " | " |
SL4X | 4.00 | 0.40 | " | " |
SL5X | 5.00 | 0.40 | " | 30 Mtr Roll |
SL6X | 6.00 | 0.50 | " | " |
SL7X | 7.00 | 0.50 | " | " |
SL8X | 8.00 | 0.50 | " | " |
SL9X | 9.00 | 0.50 | " | " |
SL10X | 10.00 | 0.50 | " | " |
SL12X | 12.00 | 0.55 | " | " |
SL14X | 14.00 | 0.75 | " | " |
SL15X | 15.00 | 0.75 | " | " |
SL16X | 16.00 | 0.75 | " | " |
SL18X | 18.00 | 0.75 | " | " |
SL20X | 20.00 | 0.75 | " | " |
SL22X | 22.00 | 0.75 | " | " |
SL25X | 25.00 | 0.75 | " | " |
SL30X | 30.00 | 1.00 | Black | " |
SL32X | 32.00 | 1.00 | " | " |
SL35X | 35.00 | 1.00 | " | " |
SL40X | 40.00 | 1.00 | " | " |
SL50X | 50.00 | 1.25 | " | " |
1. Note: "X" in all item no. denotes the colour of sleeve required. 2. Other sizes of different inner diameters, wall thickness and colours are available on request. 3. Material: Made from premium virgin PVC compound developed in-house by SGI. |