Color Coded (C - Type)
Color Coded (C - Type)
- Standard Colour:
The numbers shown above against the colors are printed on tubes of the shown color.
For eg. Number "2" in marked on tube of Red color. -
Other Colours:
White Body with marking in Black ink and as per International color code available on request .
| Item No. | Size (sq. mm.) | Suitable for Cable Dia (in mm.) | Std. Marking | Std. Packing |
| CM0.5CXYZ | 0.5 | 1.75 to 2.0 | 0 to 9 only on different color tubes as per pic 1.1 | 100 pcs/bag |
| CM1CXYZ | 1 | 2.5 to 3.0 | " | " |
| CM1.5CXYZ | 1.5 | 2.75 to 3.5 | " | " |
| CM2.5CXYZ | 2.5 | 3.40 to 4.0 | " | " |
| CM4CXYZ | 4 | 4.5 to 6.0 | " | " |
| CM6CXYZ | 6 | 5.75 to 7.0 | " | " |
| CM10CXYZ | 10 | 6.5 to 7.5 | " | " |
| CM16CXYZ | 16 | 7.5 to 9.0 | " | " |
| CM25CXYZ | 25 | 9 to 10.5 | " | " |
| CM35CXYZ | 35 | 10 to 12.5 | " | " |
| CM50CXYZ | 50 | 12.5 to 14.0 | " | " |

-
Color Coded (C - Type)

- Note:
- "X" in all item no. Denotes the marking required,
- "Y" in all item no. denotes type of cutting required
(use F for self-locking cut and V for chevron cut) - "Z" in all item no. denotes colour of tube required(for Codes refer Pic. -1.1).




